[AdSense Slot Top]
1 Factory Tire
/R
31.6" Overall Diameter
2 New Tire
/R
32.8" Overall Diameter
Diameter difference exceeds 3%. Risk of brake/ABS malfunction and poor MPG.
Speedometer Info
When reading
60 mph
Actual speed
62.2 mph
When reading
100 km/h
Actual speed
103.7 km/h
Speedometer Discrepancy: +3.73%
Ground Clearance Change
+0.59"
Ground Clearance Change = 0.59 inches
| Comparison | Factory Tire | New Tire | Difference |
|---|---|---|---|
| Overall Diameter | 31.65" (804mm) | 32.83" (834mm) | +1.18" |
| Width | 10.43" (265mm) | 11.22" (285mm) | +20mm |
| Sidewall | 7.82" (199mm) | 8.42" (214mm) | +0.59" |
| Circumference | 99.4" | 103.1" | +3.7" |
| Revs/Mile | 637 | 614 | -23 |
[AdSense Slot Bottom]